By Gottfried Schödl

Places, Dates, Participants Senior World Championships
Women 1987 - 2005
        Participants by Continents
Place Date Athletes Nations Africa America Asia Europe Oceania
1. Daytona Beach 30.10. - 01.11.1987 100 22 2 28 26 40 4
2. Jakarta 02. - 04.12.1988 103 23 0 20 48 32 3
3. Manchester 24. - 26.11.1989 133 25 1 18 39 71 4
4. Sarajevo 26.05. - 03.06.1990 109 25 0 17 47 43 2
5. Donaueschingen 27.09. - 05.10.1991 108 24 0 18 33 54 3
6. Varna 16. - 24.05.1992 110 25 0 17 42 48 3
7. Melbourne 11. - 21.11.1993 94 25 0 12 33 36 13
8. Istanbul 17. - 27.11.1994 105 30 1 17 25 57 5
9. Guangzhou 16. - 26.11.1995 93 26 3 15 34 34 7
10. Warsaw 03. - 11.05.1996 102 24 0 16 31 52 3
11. Chiang Mai 06. - 14.12.1997 143 39 6 16 60 54 7
12. Lahti 10. - 15.11.1998 122 35 5 22 19 67 9
13. Athens 21. - 28.11.1999 231 51 13 38 59 111 10
2000 Year of Olympic Games
14. Antalya 04. - 11.11.2001 114 34 7 19 26 61 1
15. Warsaw 18. - 26.11.2002 115 37 5 18 25 65 2
16. Vancouver 14. - 22.11.2003 208 47 15 44 59 86 4
2004 Year of Olympic Games
17. Doha 9. - 17.11.2005 112 42 9 26 35 38 4
1987 - 2005: 2102 lifters participated Europe 949
Asia 641
America 361
Oceania 84
Africa 67
Men 1891 - 2005
        Participants by Continents
Place Date Athletes Nations Africa America Asia Europe Oceania
1. London 28.03.1891 7 6 0 0 0 7 0
2. Vienna 31.07. - 01.08.1898 11 3 0 0 0 11 0
3. Milan 04. - 05.04.1899 5 3 0 0 0 5 0
4. Paris 01. - 03.10.1903 18 5 0 0 0 18 0
5. Vienna 1904.04.18 13 4 0 0 0 13 0
6. Berlin 08. - 10.04.1905 41 4 0 0 0 41 0
7. Duisburg 11. - 13.06.1905 7 2 0 0 0 7 0
8. Paris 16. - 30.12.1905 16 1 0 0 0 16 0
9. Lille 1906.03.18 33 4 0 0 0 33 0
10. Frankfurt 1907.05.19 23 3 0 0 0 23 0
11. Vienna 08. - 09.12.1908 23 2 0 0 0 23 0
        Participants by Continents
Place Date Athletes Nations Africa America Asia Europe Oceania
12. Vienna 03.10. + 02.12.1909 23 3 0 0 0 23 0
13. Düsseldorf 04. - 06.06.1910 57 5 0 0 0 57 0
14. Vienna 09. - 10.10.1910 15 2 0 0 0 15 0
15. Stuttgart 29. - 30.04.1911 36 3 0 0 0 36 0
16. Berlin 13. - 14.05.1911 27 2 0 0 0 27 0
17. Dresden 1911.06.26 21 3 0 0 0 21 0
18. Vienna 29.06. - 02.07.1911 32 3 0 0 0 32 0
19. Breslau 28. - 29.07.1913 40 4 0 0 0 40 0
20. Vienna 04. - 08.09.1920 74 4 0 0 0 74 0
21. Tallinn 29. - 30.04.1922 33 4 0 0 0 33 0
22. Vienna 08. - 09.09.1923 76 7 0 0 0 76 0
23. Paris 10. - 12.09.1937 50 10 0 7 0 43 0
24. Vienna 21. - 23.10.1938 38 11 6 6 0 26 0
25. Paris 18. - 19.10.1946 79 13 5 6 0 68 0
26. Philadelphia 26. - 27.09.1947 39 12 0 26 3 10 0
27. Scheveningen 04. - 06.09.1949 38 13 4 5 6 23 0
28. Paris 13. - 15.10.1950 56 17 6 7 6 37 0
29. Milan 26. - 28.10.1951 62 14 7 8 7 40 0
30. Stockholm 26. - 30.08.1953 70 19 6 16 0 47 1
31. Vienna 07. - 10.10.1954 100 23 7 8 10 75 0
32. Munich 12. - 16.10.1955 108 25 4 14 11 79 0
33. Teheran 08. - 12.11.1957 76 21 0 6 31 39 0
34. Stockholm 16. - 21.09.1958 96 27 2 11 8 73 2
35. Warsaw 29.09. - 04.10.1959 85 19 1 6 10 68 0
36. Vienna 20. - 25.09.1961 120 33 5 13 23 79 0
37. Budapest 16. - 22.09.1962 113 27 6 9 16 82 0
38. Stockholm 07. - 13.09.1963 134 32 10 11 15 98 0
39. Tokyo (*) 11. - 18.10.1964 149 42 7 24 49 61 8
40. Teheran 27.10. - 03.11.1965 85 24 0 9 28 46 2
41. East Berlin 15. - 21.10.1966 117 28 3 4 22 88 0
1967 no World Championship because of Visa, Flag and Anthem Problems with GDR
42. Mexico-City (*) 13. - 19.10.1968 160 55 3 47 37 70 3
43. Warsaw 20. - 28.09.1969 166 37 2 22 27 113 2
44. Columbus 12. - 20.09.1970 129 28 3 27 18 78 3
45. Lima 18. - 26.09.1971 144 30 0 54 12 73 5
46. Munich (*) 27.08. - 06.09.1972 188 54 1 36 28 117 6
47. Havana 15. - 23.09.1973 189 39 0 77 20 90 2
48. Manila 21. - 29.09.1974 143 32 0 21 29 79 14
49. Moscow 15. - 23.09.1975 169 33 0 6 20 131 12
50. Montreal (*) 18. - 27.07.1976 173 46 2 35 27 103 6
51. Stuttgart 17. - 25.09.1977 186 44 3 23 22 134 4
52. Gettysburg 04. - 08.10.1978 185 35 0 50 28 101 6
53. Thessaloniki 03. - 11.11.1979 189 39 6 23 31 122 7
54. Moscow (*) 20. - 30.07.1980 173 40 6 17 26 119 5
55. Lille 13. - 20.09.1981 194 35 10 19 23 142 0
        Participants by Continents
Place Date Athletes Nations Africa America Asia Europe Oceania
56. Ljubljana 18. - 26.09.1982 205 38 8 20 41 136 0
57. Moscow 22. - 31.10.1983 187 32 6 21 32 123 5
58. Los Angeles (*) 29.07. - 08.08.1984 187 48 24 35 47 71 10
59. Södertälje 23.08. - 01.09.1985 195 38 10 17 30 129 9
60. Sofia 08. - 15.11.1986 193 41 13 18 38 118 6
61. Ostrava 06. - 13.09.1987 168 29 0 21 39 101 7
1988 Year of Olympic Games
62. Athens 16. - 23.09.1989 220 37 8 22 44 136 10
63. Budapest 10. - 18.11.1990 182 38 9 13 40 116 4
64. Donaueschingen 27.09. - 06.10.1991 200 40 3 18 56 115 8
1992 Year of Olympic Games
65. Melbourne 11. - 21.11.1993 195 57 4 22 45 98 26
66. Istanbul 17. - 27.11.1994 242 52 13 26 44 152 7
67. Guangzhou 17. - 26.11.1995 345 63 29 43 79 177 17
1996 Year of Olympic Games
68. Chiang Mai 06. - 14.12.1997 189 51 9 15 56 98 11
69. Lahti 10. - 15.11.1998 210 53 15 21 18 146 10
70. Athens 21. - 28.11.1999 395 79 26 50 79 224 16
2000 Year of Olympic Games
71. Antalya 04. - 11.11.2001 153 47 5 19 20 106 3
72. Warsaw 18. - 26.11.2002 170 47 5 10 35 118 2
73. Vancouver 14. - 22.11.2003 297 59 14 38 87 147 11
2004 Year of Olympic Games
74. Doha 9. - 17.11.2005 169 58 10 25 48 80 6
1891 - 2005: 8736 lifters participated Europe 5576
Asia 1471
America 1107
Africa 326
Oceania 256
(*) Olympic Games 1964, 1968, 1972, 1976, 1980 and 1984 counted as World Championships too.
Decision 27th July 1984: At the Olympic Games only Olympic competitions are held.

Distribution of Medals
at Senior World Championships
Women 1987 - 2005
  Snatch   Clean & Jerk Total   Altogether  
Nat. G S B G S B G S B G S B Sum
1. CHN 89 28 10 98 23 9 100 22 4 287 73 23 383
2. TPE 8 13 19 8 21 19 9 17 20 25 51 58 134
3. BUL 8 17 19 5 18 19 5 20 22 18 55 60 133
4. HUN 3 13 12 1 13 9 2 11 12 6 37 33 76
5. USA 5 9 11 1 9 11 2 11 11 8 29 33 70
6. RUS 7 7 5 4 7 7 4 7 8 15 21 20 56
7. KOR 0 9 7 2 6 10 1 9 7 3 24 24 51
8. IND 1 7 6 2 10 4 2 8 5 5 25 15 45
9. THA 3 6 4 3 7 5 3 6 6 9 19 15 43
10. GRE 1 6 3 4 1 12 2 6 6 7 13 21 41
11. JPN 0 4 5 1 7 9 0 6 4 1 17 18 36
12. INA 2 2 6 1 3 6 2 3 5 5 8 17 30
13. COL 4 2 2 3 4 1 2 4 2 9 10 5 24
14. TUR 0 3 5 0 1 1 0 3 4 0 7 10 17
15. POL 2 3 1 2 1 2 2 2 1 6 6 4 16
16. PRK 1 2 2 2 2 1 1 3 2 4 7 5 16
17. GBR 0 1 2 0 2 4 0 0 4 0 3 10 13
18. FIN 3 0 1 1 1 2 2 1 1 6 2 4 12
19. NGR 0 2 3 0 1 2 0 1 2 0 4 7 11
20. ESP 0 1 5 0 1 1 0 1 2 0 3 8 11
21. MYA 2 1 1 0 1 2 0 0 3 2 2 6 10
22. UKR 0 2 2 1 0 1 1 0 2 2 2 5 9
23. CAN 0 1 1 0 2 2 0 0 2 0 3 5 8
24. FRA 0 1 4 0 0 1 0 0 1 0 1 6 7
25. EGY 1 0 1 1 0 0 1 0 1 3 0 2 5
26. ECU 0 0 2 1 0 0 0 0 1 1 0 3 4
27. DOM 0 0 2 0 0 0 0 0 2 0 0 4 4
28. BLR 1 0 0 0 0 0 0 0 1 1 0 1 2
29. VEN 0 1 0 0 0 0 0 0 0 0 1 0 1
30. CIS 0 0 0 0 0 1 0 0 0 0 0 1 1
141 141 141 141 141 141 141 141 141 423 423 423 1269
Distribution by Continents
Gold Silver Bronze Sum
Asia 341 226 181 748
Europe 61 150 183 394
America 18 43 50 111
Africa 3 4 9 16
Oceania 0 0 0 0