ANDICA ANDICA Carlos Hernan COL
Born: 1983-10-12
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 85 kg | 84.45 | 159 | 198 | 357 |
| 2011 | XVI PAN-AMERICAN GAMES | 2 | 85 kg | 84.79 | 157 | 205 | 362 |
| 2010 | CRIOLLO CUP AND IBEROAMERICAN CUP | 1 | 85 kg | 84.28 | 151 | 189 | 340 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 11 | 85 kg | 84.25 | 160 | 194 | 354 |
| 2010 | 2010 PAN-AMERICAN CHAMPIONSHIPS | 3 | 85 kg | 84.20 | 158 | 197 | 355 |
| 2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 2 | 85 kg | 84.32 | 158 | 190 | 348 |
| 2008 | XXIX OLYMPIC GAMES | 10 | 85 kg | 84.62 | 155 | 201 | 356 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 13 | 85 kg | 84.62 | 158 | 194 | 352 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 15 | 77 kg | 76.97 | 146 | 183 | 329.0 |
| 2004 | XXVIII. OLYMPIC GAMES | 17 | 77 kg | 76.57 | 142.5 | 180.0 | 322.5 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 18 | 77 kg | 76.46 | 145 | 175 | 320 |
| 2003 | 9TH WOMEN AND 29TH MEN JUNIOR WORLD CHAMPIONSHIPS | 8 | 77 kg | 76.40 | 147.5 | 175 | 322.5 |
| 2002 | 8TH WOMEN AND 28TH MEN JUNIOR WORLD CHAMPIONSHIPS | 11 | 77 kg | 76.58 | 135 | 167.5 | 302.5 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








