AQUINO GOMEZ Robinson PER
Born: 1994-10-07
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | SOUTH-AMERICAN CHAMPIONSHIPS | 3 | 69 kg | 68.65 | 105 | 140 | 245 |
| 2012 | SOUTH-AMERICAN JUNIOR CHAMPIONSHIPS | 3 | 69 kg | 68.65 | 105 | 140 | 245 |
| 2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 20 | 62 kg | 61.87 | 103 | 130 | 233 |
| 2012 | PAN-AMERICAN CHAMPIONSHIPS | 8 | 62 kg | 61.87 | 103 | 130 | 233 |
| 2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 8 | 62 kg | 61.76 | 102 | 132 | 234 |
| 2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 14 | 69 kg | 65.68 | 97 | 128 | 225 |
| 2011 | PANAMERICAN YOUTH (-17) CHAMPIONSHIPS | 4 | 69 kg | 65.90 | 95 | 126 | 221 |
| 2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 10 | 62 kg | 59.98 | 85 | 110 | 195 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








