BALLESTEROS Hector COL
Born: 1981-10-18
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 3 | 85 kg | 84.37 | 153 | 195 | 348 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 8 | 85 kg | 84.42 | 160 | 200 | 360.0 |
| 2005 | 74th MEN'S and 17th WOMEN'S CENTENNIAL WORLD CHAMPIONSHIPS | 12 | 85 kg | 83.55 | 157 | 195 | 352.0 |
| 2005 | 8th UNIVERSITY WORLD CUP | 4 | 85 kg | 83.90 | 155 | 195 | 350.0 |
| 2004 | XXVIII. OLYMPIC GAMES | 9 | 85 kg | 83.70 | 157.5 | 197.5 | 355.0 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 21 | 85 kg | 83.39 | 150 | 192.5 | 342.5 |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | 14 | 85 kg | 83.30 | 155 | 200 | 355 |
| 2001 | 14th WOMEN'S AND 71st MEN'S WORLD CHAMPIONSHIPS | 9 | 77 kg | 76.46 | 145 | 185 | 330 |
| 2001 | 7TH WOMEN AND 27TH MEN JUNIOR WORLD CHAMPIONSHIPS | 11 | 77 kg | 75.79 | 140 | 177.5 | 317.5 |
| 2000 | 6TH WOMEN AND 26TH MEN JUNIOR WORLD CHAMPIONSHIPS | 17 | 77 kg | 75.00 | 127.5 | 160 | 287.5 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








