BARNES Darrel LamontUSA
Born: 1994-01-20
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 8 | 62 kg | 61.46 | 118 | 135 | 253 |
2014 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 62 kg | 61.64 | 122 | 142 | 264 |
2013 | 2013 IWF GRAND PRIX & 2nd BAKU INTERNATIONAL CUP | 4 | 62 kg | 61.16 | 114 | 140 | 254 |
2013 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 62 kg | 61.20 | 115 | 140 | 255 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 5 | 62 kg | 61.33 | 115 | 146 | 261 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 13 | 62 kg | 60.61 | 116 | 135 | 251 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 13 | 62 kg | 60.57 | 108 | 139 | 247 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 6 | 62 kg | 60.07 | 105 | 136 | 241 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 6 | 62 kg | 60.88 | 101 | 126 | 227 |
2009 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 23 | 62 kg | 59.07 | 85 | 117 | 202 |
Actual news More news »
- Argentinean Weightlifting Federation Seminars April 20, 2018
- Independent Clean Sport Commission notes IWF progress in implementing anti-doping recommendations April 19, 2018
- XVI Spanish Cup April 17, 2018
- New IWF Anti-Doping Policy comes into force April 16, 2018
- David Liti recieved award for outstanding sporting spirit at Gold Coast 2018 April 16, 2018
Calendar Apr. 2018
2018-04
Mon
Tue
Wed
Thu
Fri
Sat
Sun