BONNEL Eric FRA
Born: 1974-08-18
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2009 | 2nd Monique Maurice Challenge | 3 | 69 kg | 62.80 | 80 | 85 | 165 |
| 2009 | European Senior Championships | 11 | 56 kg | 55.79 | 100 | 123 | 223 |
| 2008 | EUROPEAN SENIOR CHAMPIONSHIPS | 4 | 56 kg | 55.96 | 108 | 130 | 238 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 23 | 56 kg | 55.94 | 100 | 128 | 228.0 |
| 2005 | 74th MEN'S and 17th WOMEN'S CENTENNIAL WORLD CHAMPIONSHIPS | 10 | 56 kg | 55.91 | 111 | 142 | 253.0 |
| 2004 | XXVIII. OLYMPIC GAMES | --- | 56 kg | 55.78 | ---- | ---- | 0.0 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 13 | 56 kg | 55.74 | 115 | 140 | 255 |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | 6 | 56 kg | 55.85 | 112.5 | 137.5 | 250 |
| 2000 | XXVII OLYMPIC GAMES | 14 | 56 kg | 55.70 | 112.5 | 140 | 252.5 |
| 1999 | 13th WOMEN'S AND 70th MEN'S WORLD CHAMPIONSHIPS | 11 | 56 kg | 55.72 | 115 | 142.5 | 257.5 |
| 1998 | 12th WOMEN'S AND 69th MEN'S World Championships | 7 | 56 kg | 55.50 | 110 | 142.5 | 252.5 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








