BRACHI GARCIA Josue ESP
Born: 1992-09-08
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2013 | EUROPEAN CHAMPIONSHIPS | 4 | 56 kg | 55.31 | 110 | 135 | 245 |
| 2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 1 | 56 kg | 55.20 | 113 | 136 | 249 |
| 2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 56 kg | 55.73 | 111 | 136 | 247 |
| 2012 | EUROPEAN WEIGHTLIFTING CHAMPIONSHIPS | 6 | 56 kg | 55.22 | 110 | 132 | 242 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 22 | 56 kg | 55.95 | 107 | 130 | 237 |
| 2011 | EUROPEAN JUNIOR CHAMPIONSHIPS | 5 | 56 kg | 56.00 | 109 | 129 | 238 |
| 2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 11 | 56 kg | 56.00 | 107 | 130 | 237 |
| 2010 | EUROPEAN JUNIOR CHAMPIONSHIPS | --- | 56 kg | 56.00 | --- | 131 | 0 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 21 | 56 kg | 55.82 | 105 | 129 | 234 |
| 2010 | 36th MEN'S and 16th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 8 | 56 kg | 55.37 | 106 | 126 | 232 |
| 2010 | EUROPEAN CHAMPIONSHIPS | 11 | 56 kg | 55.56 | 103 | 127 | 230 |
| 2009 | European Under 23 Championships | 10 | 56 kg | 55.96 | 90 | 115 | 205 |
| 2009 | European Youth Championships | 9 | 56 kg | 55.37 | 95 | 115 | 210 |
| 2009 | 1st YOUTH WORLD CHAMPIONSHIPS | 22 | 62 kg | 57.83 | 93 | 110 | 203 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








