DIAZ Hidilyn PHI
Born: 1991-02-20
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | --- | 58 kg | 57.70 | 97 | --- | 0 |
| 2012 | 2012 ASIAN CHAMPIONSHIPS | 4 | 58 kg | 57.95 | 95 | 122 | 217 |
| 2011 | 26TH SOUTHEAST ASIAN (SEA) GAMES | 2 | 58 kg | 56.92 | 95 | 120 | 215 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 7 | 58 kg | 57.73 | 95 | 119 | 214 |
| 2011 | ASIAN JUNIOR CHAMPIONSHIPS | 1 | 58 kg | 57.55 | 95 | 120 | 215 |
| 2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 4 | 58 kg | 57.29 | 93 | 120 | 213 |
| 2011 | CHINA IWF GRAND PRIX | 2 | 58 kg | 56.45 | 85 | 110 | 195 |
| 2010 | ASIAN GAMES | 6 | 58 kg | 57.56 | 94 | 115 | 209 |
| 2010 | ASIAN JUNIOR CHAMPIONSHIPS | 2 | 58 kg | 57.00 | 84 | 111 | 195 |
| 2009 | 14th JUNIOR WOMEN & 22nd JUNIOR MEN ASIAN CHAMPIONSHIPS | 3 | 58 kg | 57.30 | 88 | 100 | 188 |
| 2008 | XXIX OLYMPIC GAMES | 11 | 58 kg | 56.28 | 85 | 107 | 192 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








