EBRAHIMI FARBOD KAMACHALI AsgharIRI
Born: 1982-04-01
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2011 | ASIAN INTER-CLUB CHAMPIONSHIPS | 1 | 94 kg | 92.55 | 165 | 195 | 360 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 14 | 94 kg | 93.56 | 175 | 201 | 376 |
2010 | 2010 ASIAN GAMES | 2 | 94 kg | 93.44 | 183 | 210 | 393 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 14 | 94 kg | 93.23 | 173 | 201 | 374 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 9 | 94 kg | 93.63 | 176 | 200 | 376 |
2009 | 21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS | 2 | 105 kg | 99.10 | 180 | 210 | 390 |
2008 | XXIX OLYMPIC GAMES | 4 | 94 kg | 92.32 | 180 | 212 | 392 |
2008 | 39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS | 1 | 94 kg | 93.89 | 180 | 205 | 385 |
2005 | 3rd WEST ASIAN GAMES | 1 | 94 kg | 93.81 | 180 | 205 | 385.0 |
2005 | 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS | 5 | 94 kg | 93.83 | 177 | 210 | 387.0 |
2004 | XXVIII OLYMPIC GAMES | 16 | 94 kg | 93.72 | 165.0 | 190.0 | 355.0 |
2003 | 6th UNIVERSITY WORLD CUP | 4 | 94 kg | 92.81 | 155 | 180 | 335 |
Actual news More news »
- Argentinean Weightlifting Federation Seminars April 20, 2018
- Independent Clean Sport Commission notes IWF progress in implementing anti-doping recommendations April 19, 2018
- XVI Spanish Cup April 17, 2018
- New IWF Anti-Doping Policy comes into force April 16, 2018
- David Liti recieved award for outstanding sporting spirit at Gold Coast 2018 April 16, 2018
Calendar Apr. 2018
2018-04
Mon
Tue
Wed
Thu
Fri
Sat
Sun