EKPO Felix NGR
Born: 1981-09-10
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 8 | 77 kg | 76.23 | 151 | 180 | 331 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 15 | 77 kg | 76.14 | 150 | 180 | 330 |
| 2011 | 2011 COMMONWEALTH SENIOR CHAMPIONSHIPS | 1 | 77 kg | 76.72 | 141 | 170 | 311 |
| 2011 | 2011 AFRICAN SENIOR CHAMPIONSHIPS | 1 | 77 kg | 76.72 | 141 | 170 | 311 |
| 2010 | COMMONWEALTH GAMES | --- | 77 kg | 76.12 | 148 | --- | 0 |
| 2008 | XXIX OLYMPIC GAMES | 15 | 77 kg | 75.83 | 143 | 182 | 325 |
| 2008 | 19th MEN and 8th WOMEN AFRICAN CHAMPIONSHIPS | 2 | 77 kg | 76.15 | 150 | 185 | 335 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 23 | 77 kg | 76.36 | 150 | 177 | 327 |
| 2001 | 14th WOMEN'S AND 71st MEN'S WORLD CHAMPIONSHIPS | 15 | 69 kg | 68.44 | 135 | 165 | 300 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








