EL MAOUI Khalil TUN
Born: 1988-09-12
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | --- | 56 kg | 55.39 | 132 | --- | 0 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | DSQ | 56 kg | 55.81 | --- | --- | 0 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 5 | 56 kg | 55.87 | 127 | 140 | 267 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 5 | 56 kg | 55.78 | 125 | 146 | 271 |
| 2009 | Mediterranean Games | 1 | 56 kg | 55.76 | 121 | 145 | 266 |
| 2008 | XXIX OLYMPIC GAMES | --- | 56 kg | 55.87 | 126 | --- | 0 |
| 2008 | 34th MEN and 14th WOMEN JUNIOR WORLD CHAMPIONSHIPS | 1 | 56 kg | 55.54 | 123 | 138 | 261 |
| 2005 | 11th WOMEN'S and 31st MEN'S JUNIOR WORLD CHAMPIONSHIPS | 10 | 56 kg | 55.55 | 108 | 126 | 234.0 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








