FORSTER Philipp AUT
Born: 1994-02-14
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2013 | 2013 IWF Junior World Championships | 8 | 94 kg | 93.38 | 152 | 178 | 330 |
| 2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 14 | 94 kg | 92.40 | 135 | 176 | 311 |
| 2011 | EUROPEAN YOUTH CHAMPIONSHIPS | 6 | 94 kg | 91.08 | 133 | 160 | 293 |
| 2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 9 | 94 kg | 89.15 | 128 | 158 | 286 |
| 2010 | EUROPEAN JUNIOR CHAMPIONSHIPS | 15 | 94 kg | 91.40 | 123 | 152 | 275 |
| 2009 | XXVII Laugaricio Cup | 4 | 85 kg | 79.60 | 95 | 115 | 210 |
Actual news More news »
- London 2012 Olympic Games Reports June 19, 2013
- ANOC General Assembly in Lausanne June 18, 2013
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








