FREDDY FERNANDO Tenorio Mina ECU
Born: 1991-06-14
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 85 kg | 82.43 | 153 | 195 | 348 |
| 2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 8 | 85 kg | 80.01 | 146 | 180 | 326 |
| 2010 | XXVI. SIMON BOLIVAR CUP | 1 | 77 kg | 76.65 | 144 | 177 | 321 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 18 | 77 kg | 75.96 | 148 | 172 | 320 |
| 2010 | 36th MEN'S and 16th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 9 | 77 kg | 74.86 | 145 | 175 | 320 |
| 2010 | 2010 PAN-AMERICAN CHAMPIONSHIPS | 2 | 77 kg | 75.75 | 147 | 181 | 328 |
| 2010 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 77 kg | 74.90 | 140 | 176 | 316 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








