GOYETTE-DEMERS Laurent CAN
Born: 1990-03-13
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | 3RD WORLD UNIVERSITY CHAMPIONSHIPS | 11 | 77 kg | 76.46 | 118 | 155 | 273 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 29 | 77 kg | 76.55 | 125 | 165 | 290 |
| 2011 | 26TH SUMMER UNIVERSIADE | 16 | 77 kg | 76.64 | 127 | 150 | 277 |
| 2010 | 2nd WORLD UNIVERSITY WEIGHTLIFTING CHAMPIONSHIPS | 3 | 77 kg | 76.76 | 123 | 156 | 279 |
| 2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | --- | 85 kg | 84.34 | --- | 165 | 0 |
| 2008 | 1st WORLD UNIVERSITY CHAMPIONSHIPS | 8 | 85 kg | 82.14 | 125 | 168 | 293 |
| 2008 | 34th MEN and 14th WOMEN JUNIOR WORLD CHAMPIONSHIPS | 10 | 77 kg | 76.52 | 118 | 155 | 273 |
| 2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 11 | 77 kg | 76.69 | 120 | 153 | 273 |
| 2007 | 33rd MEN'S AND 13th WOMEN'S JUNIOR WORLD CHAMPIONSHIPS | 22 | 77 kg | 75.89 | 117 | 153 | 270 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








