GYLLEHAMMAR Jim SWE
Born: 1978-12-26
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 3 | +105 kg | 126.05 | 172 | 214 | 386 |
| 2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | 7 | +105 kg | 126.86 | 170 | 212 | 382 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | --- | +105 kg | 128.82 | --- | --- | 0 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | DSQ | +105 kg | 124.57 | DSQ | DSQ | DSQ |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | 14 | +105 kg | 116.25 | 157.5 | 202.5 | 360 |
| 2001 | 14th WOMEN'S AND 71st MEN'S WORLD CHAMPIONSHIPS | 21 | 105 kg | 103.44 | 150 | 200 | 350 |
| 1998 | 4TH WOMEN AND 24TH MEN JUNIOR WORLD CHAMPIONSHIPS | 17 | 94 kg | 90.95 | 127.5 | 172.5 | 300 |
Actual news More news »
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








