HOCKING Corran AUS
Born: 1980-07-29
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2010 | COMMONWEALTH GAMES | --- | +105 kg | 145.18 | --- | --- | 0 |
| 2010 | OCEANIA SENIOR CHAMPIONSHIPS | 3 | +105 kg | 145.90 | 165 | 185 | 350 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 16 | +105 kg | 151.00 | 173 | 195 | 368 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 21 | +105 kg | 146.78 | 175 | 202.5 | 377.5 |
| 2000 | 6TH WOMEN AND 26TH MEN JUNIOR WORLD CHAMPIONSHIPS | 8 | +105 kg | 151.00 | 160 | 190 | 350 |
| 2000 | OLYMPIC TEST EVENT | --- | +105 kg | 149.90 | 155 | --- | 0 |
| 1999 | 5TH WOMEN AND 25TH MEN JUNIOR WORLD CHAMPIONSHIPS | 9 | +105 kg | 147.32 | 150 | 190 | 340 |
Actual news More news »
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








