IM Yongsu PRK
Born: 1980-02-09
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2008 | XXIX OLYMPIC GAMES | --- | 62 kg | 61.60 | 138 | --- | 0 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 2 | 62 kg | 61.79 | 142 | 173 | 315 |
| 2004 | XXVIII. OLYMPIC GAMES | --- | 62 kg | 61.77 | 140.0 | ---- | 0.0 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | --- | 62 kg | 61.65 | --- | --- | 0 |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | 1 | 62 kg | 61.75 | 140 | 175 | 315 |
| 2000 | XXVII OLYMPIC GAMES | --- | 62 kg | 61.70 | 137.5 | --- | 0 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








