JOHN Romela RSA
Born: 1993-07-25
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 8 | 62 kg | 61.42 | 98 | 117 | 215 |
| 2010 | YOUTH OLYMPIC GAMES | 10 | 56 kg | 55.76 | 85 | 100 | 185 |
| 2010 | AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS | 3 | 56 kg | 54.60 | 85 | 100 | 185 |
| 2010 | AFRICAN JUNIOR CHAMPIONSHIPS | 5 | 56 kg | 54.60 | 85 | 100 | 185 |
| 2009 | African Junior (15th Men, 10th Women) Championships | 8 | 56 kg | 55.48 | 79 | 87 | 166 |
| 2009 | African Youth (1st Men, 1st Women) Championships | 6 | 56 kg | 55.48 | 79 | 87 | 166 |
Actual news More news »
- London 2012 Olympic Games Reports June 19, 2013
- ANOC General Assembly in Lausanne June 18, 2013
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








