JOUGHILI Ahed SYR
Born: 1984-10-10
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | IWF GRAND PRIX - PRESIDENT'S CUP | 2 | 105 kg | 103.20 | 165 | 195 | 360 |
| 2012 | XXX OLYMPIC GAMES | 6 | 105 kg | 104.98 | 180 | 218 | 398 |
| 2011 | 2011 IWF GRAND PRIX - PRESIDENT'S CUP | 4 | 105 kg | 104.30 | 179 | 220 | 399 |
| 2011 | 23RD WOMEN'S AND 42ND MEN'S ASIAN CHAMPIONSHIPS | 2 | 105 kg | 104.36 | 180 | 217 | 397 |
| 2010 | ASIAN GAMES | --- | 105 kg | 104.76 | --- | --- | 0 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 8 | 105 kg | 104.82 | 172 | 218 | 390 |
| 2008 | XXIX OLYMPIC GAMES | 12 | 105 kg | 104.90 | 170 | 216 | 386 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 9 | 105 kg | 104.82 | 171 | 216 | 387 |
| 2004 | 10TH WOMEN AND 30TH MEN JUNIOR WORLD CHAMPIONSHIPS | 2 | 105 kg | 103.95 | 160 | 202.5 | 362.5 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 20 | 105 kg | 103.03 | 162.5 | 202.5 | 365 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








