KAHI Michelle AUS
Born: 1994-04-06
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 18 | 69 kg | 67.18 | 71 | 90 | 161 |
| 2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 4 | 69 kg | 66.50 | 68 | 82 | 150 |
| 2010 | YOUTH OLYMPIC GAMES | 6 | 63 kg | 62.43 | 74 | 92 | 166 |
| 2010 | 36th MEN'S and 16th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 15 | 63 kg | 62.42 | 73 | 87 | 160 |
| 2010 | OCEANIA YOUTH CHAMPIONSHIPS | 1 | 63 kg | 62.20 | 71 | 93 | 164 |
| 2010 | OCEANIA SENIOR CHAMPIONSHIPS | 2 | 63 kg | 62.20 | 71 | 93 | 164 |
| 2010 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 63 kg | 62.20 | 71 | 93 | 164 |
| 2009 | 2009 Commonwealth Junior Championships | 2 | 63 kg | 62.64 | 76 | 88 | 164 |
| 2009 | 2009 Commonwealth Senior Championships | 2 | 63 kg | 62.64 | 76 | 88 | 164 |
| 2009 | Oceania & South Pacific Senior Championships and Arafura Games | 2 | 69 kg | 63.80 | 67 | 90 | 157 |
| 2009 | Oceania & South Pacific Junior Championships and Arafura Games | 1 | 69 kg | 63.80 | 67 | 90 | 157 |
Actual news More news »
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








