KARI Steven Kakuna PNG
Born: 1993-05-13
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 15 | 85 kg | 84.74 | 140 | 180 | 320 |
| 2012 | OCEANIA CHAMPIONSHIPS | 2 | 85 kg | 84.85 | 140 | 184 | 324 |
| 2012 | JUNIOR OCEANIA CHAMPIONSHIPS | 1 | 85 kg | 84.85 | 140 | 184 | 324 |
| 2012 | COMMONWEALTH CHAMPIONSHIPS | 2 | 85 kg | 84.85 | 140 | 184 | 324 |
| 2012 | JUNIOR COMMONWEALTH CHAMPIONSHIPS | 1 | 85 kg | 84.85 | 140 | 184 | 324 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 28 | 85 kg | 84.21 | 137 | 180 | 317 |
| 2011 | 2011 COMMONWEALTH SENIOR CHAMPIONSHIPS | 1 | 85 kg | 84.70 | 131 | 183 | 314 |
| 2011 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 85 kg | 84.70 | 131 | 183 | 314 |
| 2011 | XIV. PACIFIC GAMES | 1 | 85 kg | 84.10 | 140 | 181 | 321 |
| 2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 10 | 85 kg | 84.20 | 131 | 182 | 313 |
| 2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 1 | 85 kg | 83.65 | 130 | 182 | 312 |
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 1 | 77 kg | 76.02 | 127 | 169 | 296 |
| 2010 | COMMONWEALTH GAMES | 4 | 77 kg | 75.80 | 128 | 165 | 293 |
| 2010 | YOUTH OLYMPIC GAMES | 4 | 77 kg | 75.20 | 115 | 155 | 270 |
| 2010 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 68.00 | 116 | 144 | 260 |
| 2010 | OCEANIA YOUTH CHAMPIONSHIPS | 1 | 69 kg | 68.00 | 116 | 144 | 260 |
| 2010 | OCEANIA SENIOR CHAMPIONSHIPS | 2 | 69 kg | 68.00 | 116 | 144 | 260 |
| 2009 | 2009 Commonwealth Senior Championships | 5 | 69 kg | 67.94 | 110 | 140 | 250 |
| 2009 | 2009 Commonwealth Junior Championships | 4 | 69 kg | 67.94 | 110 | 140 | 250 |
| 2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 3 | 62 kg | 61.50 | 90 | 120 | 210 |
| 2007 | IWF World Cup | 6 | 62 kg | 59.44 | 90 | 115 | 205 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








