KATOATAU David KIR
Born: 1984-07-10
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 17 | 94 kg | 93.32 | 140 | 185 | 325 |
| 2012 | OCEANIA CHAMPIONSHIPS | 1 | 94 kg | 93.45 | 138 | 192 | 330 |
| 2012 | COMMONWEALTH CHAMPIONSHIPS | 1 | 94 kg | 93.45 | 138 | 192 | 330 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 28 | 94 kg | 93.17 | 143 | 195 | 338 |
| 2011 | XIV. PACIFIC GAMES | 2 | 94 kg | 93.20 | 136 | 192 | 328 |
| 2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 3 | 94 kg | 93.30 | 135 | 180 | 315 |
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 2 | 94 kg | 92.72 | 130 | 177 | 307 |
| 2010 | COMMONWEALTH GAMES | 4 | 94 kg | 92.13 | 135 | 186 | 321 |
| 2010 | OCEANIA SENIOR CHAMPIONSHIPS | 3 | 94 kg | 92.70 | 135 | 186 | 321 |
| 2009 | 2009 Commonwealth Senior Championships | 1 | 85 kg | 84.64 | 135 | 180 | 315 |
| 2009 | 2009 Pacific Mini Games | 1 | 94 kg | 88.90 | 140 | 180 | 320 |
| 2009 | Oceania & South Pacific Senior Championships and Arafura Games | 1 | 94 kg | 88.40 | 130 | 175 | 305 |
| 2008 | XXIX OLYMPIC GAMES | 15 | 85 kg | 84.17 | 135 | 178 | 313 |
| 2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 4 | 85 kg | 84.20 | 125 | 167 | 292 |
| 2007 | IWF World Cup | 2 | 94 kg | 87.43 | 134 | 169 | 303 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 37 | 85 kg | 84.39 | 118 | 163 | 281 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








