KELLY Damon AUS
Born: 1983-12-01
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 16 | +105 kg | 150.83 | 165 | 216 | 381 |
| 2012 | COMMONWEALTH CHAMPIONSHIPS | 1 | +105 kg | 148.09 | 172 | 218 | 390 |
| 2012 | OCEANIA CHAMPIONSHIPS | 1 | +105 kg | 148.09 | 172 | 218 | 390 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 30 | +105 kg | 144.37 | 160 | 200 | 360 |
| 2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 2 | +105 kg | 148.90 | 165 | 210 | 375 |
| 2010 | COMMONWEALTH GAMES | 1 | +105 kg | 149.06 | 176 | 221 | 397 |
| 2010 | OCEANIA SENIOR CHAMPIONSHIPS | 2 | +105 kg | 143.20 | 165 | 215 | 380 |
| 2009 | Oceania & South Pacific Senior Championships and Arafura Games | 2 | +105 kg | 148.70 | 157 | 205 | 362 |
| 2008 | 1st WORLD UNIVERSITY CHAMPIONSHIPS | 6 | +105 kg | 151.03 | 150 | 209 | 359 |
| 2008 | XXIX OLYMPIC GAMES | 9 | +105 kg | 154.15 | 165 | 221 | 386 |
| 2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 1 | +105 kg | 150.00 | 165 | 213 | 378 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 20 | +105 kg | 149.50 | 152 | 200 | 352.0 |
| 2006 | 9TH UNIVERSITY WORLD CHAMPIONSHIPS | 3 | +105 kg | 149.80 | 152 | 202 | 354.0 |
| 2003 | 9TH WOMEN AND 29TH MEN JUNIOR WORLD CHAMPIONSHIPS | 6 | +105 kg | 141.80 | 150 | 205 | 355 |
| 2002 | 8TH WOMEN AND 28TH MEN JUNIOR WORLD CHAMPIONSHIPS | 9 | +105 kg | 132.96 | 145 | 180 | 325 |
| 2001 | 7TH WOMEN AND 27TH MEN JUNIOR WORLD CHAMPIONSHIPS | 13 | +105 kg | 143.99 | 130 | 177.5 | 307.5 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








