KHAMSRI Panida THA
Born: 1989-01-13
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | --- | 48 kg | 47.45 | --- | --- | 0 |
| 2012 | 2012 ASIAN CHAMPIONSHIPS | --- | 48 kg | 47.98 | --- | 104 | 0 |
| 2011 | 26TH SOUTHEAST ASIAN (SEA) GAMES | 1 | 48 kg | 47.76 | 84 | 103 | 187 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 2 | 48 kg | 47.59 | 80 | 107 | 187 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 9 | 48 kg | 47.20 | 74 | 100 | 174 |
| 2009 | 14th JUNIOR WOMEN & 22nd JUNIOR MEN ASIAN CHAMPIONSHIPS | 2 | 48 kg | 47.20 | 77 | 101 | 178 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 9 | 48 kg | 46.89 | 75 | 100 | 175 |
| 2009 | 35th MEN'S and 15th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 1 | 48 kg | 47.08 | 78 | 99 | 177 |
| 2008 | 34th MEN and 14th WOMEN JUNIOR WORLD CHAMPIONSHIPS | 2 | 48 kg | 46.50 | 76 | 101 | 177 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








