KRISANI Pramila IND
Born: 1996-01-09
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 28 | 53 kg | 52.40 | 68 | 94 | 162 |
| 2011 | 2011 COMMONWEALTH YOUTH CHAMPIONSHIPS | 1 | 53 kg | 52.78 | 65 | 90 | 155 |
| 2011 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 53 kg | 52.78 | 65 | 90 | 155 |
| 2011 | ASIAN YOUTH CHAMPIONSHIPS | 2 | 53 kg | 52.55 | 68 | 89 | 157 |
| 2011 | ASIAN JUNIOR CHAMPIONSHIPS | 6 | 53 kg | 52.65 | 68 | 88 | 156 |
| 2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 12 | 53 kg | 52.78 | 65 | 89 | 154 |
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 5 | 53 kg | 52.78 | 67 | 87 | 154 |
| 2010 | 12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS | 4 | 53 kg | 52.70 | 62 | 83 | 145 |
| 2009 | 1st YOUTH WORLD CHAMPIONSHIPS | 13 | 53 kg | 52.85 | 58 | 86 | 144 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








