LAOSIRIKUL Pensiri THA
Born: 1984-01-17
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | 26TH SUMMER UNIVERSIADE | 3 | 48 kg | 47.90 | 82 | 102 | 184 |
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 3 | 53 kg | 49.08 | 81 | 105 | 186 |
| 2010 | ASIAN GAMES | 2 | 48 kg | 47.28 | 83 | 109 | 192 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 8 | 53 kg | 50.17 | 85 | 110 | 195 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 5 | 48 kg | 47.51 | 85 | 106 | 191 |
| 2009 | 21st Asian Senior Women's 40th Asian Senior Men's Championships | 3 | 48 kg | 47.40 | 83 | 103 | 186 |
| 2008 | 1st WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 48 kg | 47.60 | 80 | 103 | 183 |
| 2008 | XXIX OLYMPIC GAMES | 5 | 48 kg | 47.67 | 85 | 110 | 195 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 3 | 48 kg | 47.52 | 83 | 112 | 195 |
| 2006 | 9TH UNIVERSITY WORLD CHAMPIONSHIPS | 2 | 48 kg | 47.72 | 82 | 105 | 187.0 |
Actual news More news »
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








