MONCADA Antonio Ramon HON
Born: 1981-10-21
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | PAN-AMERICAN CHAMPIONSHIPS | 12 | 77 kg | 76.61 | 120 | 150 | 270 |
| 2010 | CRIOLLO CUP AND IBEROAMERICAN CUP | 2 | 77 kg | 76.88 | 120 | 140 | 260 |
| 2010 | 2010 PAN-AMERICAN CHAMPIONSHIPS | 14 | 77 kg | 76.90 | 120 | 145 | 265 |
| 2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 10 | 77 kg | 76.88 | 120 | 147 | 267 |
| 2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 10 | 77 kg | 76.47 | 126 | 155 | 281 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 40 | 77 kg | 75.60 | 120 | 150 | 270 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








