MOONTAR Annipa THA
Born: 1984-09-09
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2010 | 2nd WORLD UNIVERSITY WEIGHTLIFTING CHAMPIONSHIPS | 2 | +75 kg | 101.86 | 105 | 130 | 235 |
| 2009 | South-East-Asian Games | 2 | +75 kg | 105.04 | 117 | 140 | 257 |
| 2009 | 21st Asian Senior Women's 40th Asian Senior Men's Championships | 3 | +75 kg | 104.10 | 114 | 133 | 247 |
| 2008 | 1st WORLD UNIVERSITY CHAMPIONSHIPS | 1 | +75 kg | 103.61 | 108 | 140 | 248 |
| 2008 | 39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS | 2 | +75 kg | 104.96 | 110 | 137 | 247 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 10 | +75 kg | 99.66 | 115 | 140 | 255 |
| 2006 | 9TH UNIVERSITY WORLD CHAMPIONSHIPS | 1 | +75 kg | 98.30 | 107 | 138 | 245.0 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 16 | +75 kg | 95.63 | 95 | 132.5 | 227.5 |
Actual news More news »
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
- Alps-Adria Cup in Sarajevo June 11, 2013
- New grouping for IFs – Weightlifting upgraded June 4, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








