NEMANI Daniel NIU
Born: 1981-04-10
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | COMMONWEALTH CHAMPIONSHIPS | 4 | +105 kg | 141.95 | 140 | 170 | 310 |
| 2012 | OCEANIA CHAMPIONSHIPS | 3 | +105 kg | 141.95 | 140 | 170 | 310 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 39 | +105 kg | 140.71 | 140 | 175 | 315 |
| 2011 | XIV. PACIFIC GAMES | 3 | +105 kg | 137.10 | 142 | 175 | 317 |
| 2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 3 | +105 kg | 135.55 | 143 | 177 | 320 |
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 5 | +105 kg | 137.32 | 142 | 171 | 313 |
| 2010 | COMMONWEALTH GAMES | 6 | +105 kg | 132.75 | 141 | 171 | 312 |
| 2010 | OCEANIA SENIOR CHAMPIONSHIPS | 5 | +105 kg | 126.80 | 122 | 160 | 282 |
Actual news More news »
- London 2012 Olympic Games Reports June 19, 2013
- ANOC General Assembly in Lausanne June 18, 2013
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








