PANG Kum Chol PRK
Born: 1981-11-11
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 9 | 77 kg | 76.76 | 150 | 190 | 340 |
| 2011 | 23RD WOMEN'S AND 42ND MEN'S ASIAN CHAMPIONSHIPS | 2 | 77 kg | 76.76 | 150 | 191 | 341 |
| 2010 | ASIAN GAMES | 1 | 77 kg | 76.77 | 156 | 192 | 348 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 9 | 77 kg | 76.78 | 150 | 190 | 340 |
| 2009 | 5th EAST ASIAN GAMES | 3 | 77 kg | 76.93 | 151 | 180 | 331 |
| 2009 | 21st Asian Senior Women's 40th Asian Senior Men's Championships | 2 | 77 kg | 76.70 | 154 | 193 | 347 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








