PANZVAN Seyed Mahdi IRI
Born: 1981-02-17
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2010 | ASIAN GAMES | 4 | 69 kg | 67.79 | 147 | 173 | 320 |
| 2004 | XXVIII. OLYMPIC GAMES | --- | 69 kg | 68.01 | 147.5 | ---- | 0.0 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 10 | 69 kg | 68.17 | 145 | 172.5 | 317.5 |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | --- | 69 kg | 68.40 | --- | 180 | 0 |
| 2001 | 7TH WOMEN AND 27TH MEN JUNIOR WORLD CHAMPIONSHIPS | --- | 62 kg | 61.62 | --- | --- | 0 |
| 2000 | XXVII OLYMPIC GAMES | 5 | 62 kg | 61.52 | 140 | 162.5 | 302.5 |
| 1998 | 4TH WOMEN AND 24TH MEN JUNIOR WORLD CHAMPIONSHIPS | 5 | 56 kg | 55.75 | 107.5 | 135 | 242.5 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








