PAVON Cristopher Joel HON
Born: 1993-04-18
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 18 | 94 kg | 93.20 | 140 | 180 | 320 |
| 2012 | PAN-AMERICAN CHAMPIONSHIPS | 12 | 94 kg | 93.22 | 135 | 170 | 305 |
| 2011 | XVI PAN-AMERICAN GAMES | 9 | 94 kg | 92.58 | 135 | 175 | 310 |
| 2010 | CRIOLLO CUP AND IBEROAMERICAN CUP | --- | 85 kg | 84.05 | 125 | --- | 0 |
| 2010 | YOUTH OLYMPIC GAMES | 6 | 85 kg | 84.53 | 120 | 155 | 275 |
| 2010 | 2010 PAN-AMERICAN CHAMPIONSHIPS | 13 | 85 kg | 84.70 | 122 | 150 | 272 |
| 2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | --- | 77 kg | 76.74 | --- | 134 | 0 |
Actual news More news »
- Alexander Zhukov met Dr. Tamas Ajan May 17, 2013
- Last competitions and closing in Lima May 17, 2013
- IWF President will face the challenge at the Electoral Congress May 15, 2013
- Hall of Fame Member Imre Földi celebrates 75th birthday May 14, 2013
- Glasgow 2014 unveils ticketing ambitions for accessible and family-friendly Games May 13, 2013
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








