PERDUE Natasha GBR
Born: 1975-07-27
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 12 | 69 kg | 67.98 | 92 | 113 | 205 |
| 2012 | EUROPEAN WEIGHTLIFTING CHAMPIONSHIPS | 8 | 69 kg | 69.00 | 95 | 115 | 210 |
| 2011 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 8 | 69 kg | 68.34 | 87 | 110 | 197 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 29 | 69 kg | 68.11 | 88 | 110 | 198 |
| 2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | 9 | 69 kg | 68.47 | 90 | 108 | 198 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 18 | 69 kg | 68.17 | 95 | 110 | 205 |
| 2010 | EUROPEAN CHAMPIONSHIPS | 9 | 69 kg | 67.92 | 87 | 107 | 194 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 17 | 69 kg | 66.48 | 86 | 109 | 195 |
| 2009 | 6th Internl. Eleiko Austria Women's Tournament | 2 | 69 kg | 67.50 | 85 | 102 | 187 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








