PHILLIPS Amanda AUS
Born: 1981-07-04
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2010 | COMMONWEALTH GAMES | 11 | 75 kg | 74.18 | 86 | 110 | 196 |
| 2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 2 | 75 kg | 74.86 | 78 | 100 | 178 |
| 2001 | 7TH WOMEN AND 27TH MEN JUNIOR WORLD CHAMPIONSHIPS | 8 | 63 kg | 60.82 | 77.5 | 105 | 182.5 |
| 2000 | XXVII OLYMPIC GAMES | 6 | 63 kg | 62.96 | 82.5 | 107.5 | 190 |
| 2000 | 6TH WOMEN AND 26TH MEN JUNIOR WORLD CHAMPIONSHIPS | 7 | 69 kg | 68.29 | 75 | 102.5 | 177.5 |
| 2000 | OLYMPIC TEST EVENT | 4 | 69 kg | 65.80 | 82.5 | 105 | 187.5 |
| 1999 | 13th WOMEN'S AND 70th MEN'S WORLD CHAMPIONSHIPS | 23 | 75 kg | 69.81 | 80 | 105 | 185 |
| 1999 | 5TH WOMEN AND 25TH MEN JUNIOR WORLD CHAMPIONSHIPS | 6 | 69 kg | 68.08 | 80 | 105 | 185 |
| 1998 | 4TH WOMEN AND 24TH MEN JUNIOR WORLD CHAMPIONSHIPS | 10 | 69 kg | 67.95 | 77.5 | 97.5 | 175 |
Actual news More news »
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








