PRETORIUS Mona RSA
Born: 1988-08-12
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | AFRICAN CHAMPIONSHIPS | 5 | 58 kg | 57.45 | 75 | 93 | 168 |
| 2011 | 2011 AFRICAN SENIOR CHAMPIONSHIPS | 2 | 69 kg | 65.45 | 77 | 103 | 180 |
| 2011 | 2011 COMMONWEALTH SENIOR CHAMPIONSHIPS | 3 | 69 kg | 65.45 | 77 | 103 | 180 |
| 2010 | COMMONWEALTH GAMES | --- | 58 kg | 57.38 | 76 | --- | 0 |
| 2010 | 2010 AFRICAN CHAMPIONSHIPS | 3 | 58 kg | 57.83 | 73 | 95 | 168 |
| 2009 | 2009 Commonwealth Senior Championships | 2 | 58 kg | 57.44 | 78 | 97 | 175 |
| 2009 | African Senior (20th Men, 9th Women) Championships | 2 | 58 kg | 57.26 | 77 | 85 | 162 |
| 2008 | 1st WORLD UNIVERSITY CHAMPIONSHIPS | 2 | 58 kg | 57.52 | 80 | 99 | 179 |
| 2008 | 19th MEN and 8th WOMEN AFRICAN CHAMPIONSHIPS | 4 | 58 kg | 56.87 | 78 | 100 | 178 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








