RANGIDINI Chris Akarba NRU

Born: 1995-08-07

Gender: Male

Event Rank Category BWT Snatch Cl&Jerk Total
2012 COMMONWEALTH CHAMPIONSHIPS 8 62 kg 61.47 81 110 191
2012 YOUTH COMMONWEALTH CHAMPIONSHIPS 2 62 kg 61.47 81 110 191
2012 JUNIOR COMMONWEALTH CHAMPIONSHIPS 3 62 kg 61.47 81 110 191
2012 JUNIOR OCEANIA CHAMPIONSHIPS 1 62 kg 61.47 81 110 191
2012 YOUTH OCEANIA CHAMPIONSHIPS 1 62 kg 61.47 81 110 191
2012 OCEANIA CHAMPIONSHIPS 8 62 kg 61.47 81 110 191
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
28
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

Annual Calendar »



Events behind us
Sponsors