REZA ZADEH Hossein IRI
Born: 1978-05-12
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 1 | +105 kg | 162.87 | 202 | 246 | 448.0 |
| 2005 | 74th MEN'S and 17th WOMEN'S CENTENNIAL WORLD CHAMPIONSHIPS | 1 | +105 kg | 164.60 | 210 | 251 | 461.0 |
| 2004 | XXVIII. OLYMPIC GAMES | 1 | +105 kg | 162.95 | 210.0 | 263.5 | 472.5 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 1 | +105 kg | 155.90 | 207.5 | 250 | 457.5 |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | 1 | +105 kg | 157.30 | 210 | 263 | 472.5 |
| 2000 | XXVII OLYMPIC GAMES | 1 | +105 kg | 147.48 | 212.5 | 260 | 472.5 |
| 1999 | 13th WOMEN'S AND 70th MEN'S WORLD CHAMPIONSHIPS | 3 | +105 kg | 146.95 | 206 | 242.5 | 447.5 |
| 1998 | 4TH WOMEN AND 24TH MEN JUNIOR WORLD CHAMPIONSHIPS | --- | +105 kg | 133.85 | 170 | --- | 0 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








