SALEM Jaber Saed QAT
Born: 1975-01-03
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 3 | +105 kg | 124.60 | 195 | 240 | 435 |
| 2005 | 3rd WEST ASIAN GAMES | 1 | +105 kg | 124.46 | 185 | 216 | 401.0 |
| 2005 | 74th MEN'S and 17th WOMEN'S CENTENNIAL WORLD CHAMPIONSHIPS | 3 | +105 kg | 125.30 | 201 | 245 | 446.0 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | --- | +105 kg | 127.44 | 210 | --- | 0 |
| 2001 | 14th WOMEN'S AND 71st MEN'S WORLD CHAMPIONSHIPS | 1 | +105 kg | 125.74 | 210 | 250 | 460 |
| 2000 | XXVII OLYMPIC GAMES | 4 | +105 kg | 123.64 | 205 | 255 | 460 |
| 1999 | 13th WOMEN'S AND 70th MEN'S WORLD CHAMPIONSHIPS | 2 | +105 kg | 118.86 | 205 | 250 | 455 |
Actual news More news »
- London 2012 Olympic Games Reports June 19, 2013
- ANOC General Assembly in Lausanne June 18, 2013
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








