SEDOV Vladimir KAZ
Born: 1988-02-03
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 13 | 105 kg | 94.65 | 180 | 205 | 385 |
| 2011 | 23RD WOMEN'S AND 42ND MEN'S ASIAN CHAMPIONSHIPS | 2 | 94 kg | 92.50 | 180 | 207 | 387 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 6 | 94 kg | 93.31 | 180 | 210 | 390 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 1 | 94 kg | 92.23 | 185 | 217 | 402 |
| 2009 | 21st Asian Senior Women's 40th Asian Senior Men's Championships | 1 | 94 kg | 93.25 | 183 | 215 | 398 |
| 2008 | XXIX OLYMPIC GAMES | 4 | 85 kg | 84.54 | 180 | 200 | 380 |
| 2006 | 32nd MEN's and 12th WOMEN'S JUNIOR WORLD CHAMPIONSHIPS | 5 | 85 kg | 84.33 | 166 | 185 | 351.0 |
| 2005 | 11th WOMEN'S and 31st MEN'S JUNIOR WORLD CHAMPIONSHIPS | 4 | 77 kg | 76.35 | 153 | 176 | 329.0 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








