SERNA MENDOZA Jhon Jairo COL
Born: 1994-12-03
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2013 | 2013 IWF Junior World Championships | 2 | 56 kg | 55.81 | 106 | 137 | 243 |
| 2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 3 | 56 kg | 55.33 | 108 | 136 | 244 |
| 2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 56 kg | 55.23 | 108 | 135 | 243 |
| 2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 56 kg | 55.47 | 101 | 135 | 236 |
| 2011 | PANAMERICAN YOUTH (-17) CHAMPIONSHIPS | 1 | 56 kg | 55.10 | 102 | 130 | 232 |
| 2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 1 | 56 kg | 55.10 | 94 | 122 | 216 |
| 2009 | 1st YOUTH WORLD CHAMPIONSHIPS | 7 | 50 kg | 49.51 | 84 | 104 | 188 |
Actual news More news »
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








