SHANKLE Donald Clark USA
Born: 1982-03-18
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | PAN-AMERICAN CHAMPIONSHIPS | 4 | 105 kg | 102.90 | 150 | 180 | 330 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 22 | 105 kg | 104.07 | 160 | 195 | 355 |
| 2011 | XVI PAN-AMERICAN GAMES | 3 | 105 kg | 104.55 | 165 | 203 | 368 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 29 | 105 kg | 104.81 | 155 | 189 | 344 |
| 2010 | 2010 PAN-AMERICAN CHAMPIONSHIPS | 3 | 105 kg | 104.70 | 158 | 200 | 358 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 18 | 105 kg | 104.78 | 165 | 195 | 360.0 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








