SHARIFI SADEH Rashid IRI
Born: 1984-09-21
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2009 | 21st Asian Senior Women's 40th Asian Senior Men's Championships | DSQ | +105 kg | 141.90 | --- | --- | 0 |
| 2008 | XXIX OLYMPIC GAMES | 6 | +105 kg | 142.89 | 196 | 230 | 426 |
| 2008 | 39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS | 1 | +105 kg | 137.95 | 190 | 236 | 426 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 8 | +105 kg | 139.31 | 180 | 230 | 410 |
| 2004 | 10TH WOMEN AND 30TH MEN JUNIOR WORLD CHAMPIONSHIPS | --- | +105 kg | 119.65 | 172.5 | --- | 0 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








