SHAW Gordon RSA
Born: 1994-06-23
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | AFRICAN JUNIOR CHAMPIONSHIPS | 2 | +105 kg | 110.70 | 145 | 165 | 310 |
| 2012 | AFRICAN CHAMPIONSHIPS | 7 | 105 kg | 97.95 | 110 | 135 | 245 |
| 2011 | 2011 COMMONWEALTH YOUTH CHAMPIONSHIPS | 1 | +94 kg | 102.15 | 127 | 142 | 269 |
| 2011 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 105 kg | 102.15 | 127 | 142 | 269 |
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 4 | 105 kg | 100.76 | 125 | 140 | 265 |
| 2010 | AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS | 5 | +94 kg | 94.30 | 95 | 115 | 210 |
| 2010 | AFRICAN JUNIOR CHAMPIONSHIPS | 5 | 105 kg | 94.30 | 95 | 115 | 210 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








