SOTO Eduardo CHI
Born: 1995-03-25
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2013 | 2013 IWF Junior World Championships | 17 | 69 kg | 67.88 | 110 | 133 | 243 |
| 2012 | SOUTH-AMERICAN JUNIOR CHAMPIONSHIPS | 4 | 69 kg | 68.70 | 107 | 137 | 244 |
| 2012 | SOUTH-AMERICAN CHAMPIONSHIPS | 4 | 69 kg | 68.70 | 107 | 137 | 244 |
| 2012 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 4 | 69 kg | 68.02 | 106 | 132 | 238 |
| 2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 18 | 69 kg | 64.94 | 97 | 120 | 217 |
| 2011 | PANAMERICAN YOUTH (-17) CHAMPIONSHIPS | 5 | 69 kg | 66.00 | 90 | 120 | 210 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








