SU Dajin CHN
Born: 1986-04-20
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 2 | 77 kg | 76.80 | 166 | 206 | 372 |
| 2010 | ASIAN GAMES | --- | 77 kg | 76.77 | 158 | --- | 0 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | --- | 77 kg | 76.86 | 160 | --- | 0 |
| 2009 | 77th MEN'S and 20th WOMEN'S WORLD CHAMPIONSHIPS | 3 | 77 kg | 76.34 | 165 | 200 | 365 |
| 2008 | 1st WORLD UNIVERSITY CHAMPIONSHIPS | 2 | 77 kg | 76.92 | 163 | 195 | 358 |
| 2006 | 32nd MEN's and 12th WOMEN'S JUNIOR WORLD CHAMPIONSHIPS | 1 | 77 kg | 76.75 | 157 | 192 | 349.0 |
Actual news More news »
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








