TOPPO Anupdeo IND
Born: 1990-05-06
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 2 | 77 kg | 74.36 | 125 | 164 | 289 |
| 2010 | 36th MEN'S and 16th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 17 | 77 kg | 75.90 | 120 | 162 | 282 |
| 2010 | ASIAN JUNIOR CHAMPIONSHIPS | 5 | 77 kg | 75.70 | 122 | 155 | 277 |
| 2009 | 2009 Commonwealth Junior Championships | 1 | 77 kg | 75.30 | 120 | 154 | 274 |
| 2009 | 35th MEN'S and 15th WOMEN'S WORLD JUNIOR CHAMPIONSHIPS | 14 | 77 kg | 73.65 | 120 | 151 | 271 |
Actual news More news »
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
- Alps-Adria Cup in Sarajevo June 11, 2013
- New grouping for IFs – Weightlifting upgraded June 4, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








