TOUA Dika PNG
Born: 1984-07-23
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 14 | 53 kg | 52.48 | 79 | 95 | 174 |
| 2012 | COMMONWEALTH CHAMPIONSHIPS | 1 | 53 kg | 52.22 | 80 | 102 | 182 |
| 2012 | OCEANIA CHAMPIONSHIPS | 1 | 53 kg | 52.22 | 80 | 102 | 182 |
| 2011 | XIV. PACIFIC GAMES | 1 | 53 kg | 52.80 | 65 | 85 | 150 |
| 2008 | XXIX OLYMPIC GAMES | 8 | 53 kg | 52.53 | 80 | 104 | 184 |
| 2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 1 | 53 kg | 52.56 | 80 | 110 | 190 |
| 2008 | OLYMPIC TEST EVENT | 9 | 53 kg | 51.80 | 70 | 95 | 165 |
| 2007 | IWF World Cup | 2 | 53 kg | 52.36 | 80 | 110 | 190 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 22 | 53 kg | 52.61 | 74 | 101 | 175 |
| 2005 | 74th MEN'S and 17th WOMEN'S CENTENNIAL WORLD CHAMPIONSHIPS | --- | 53 kg | 52.33 | 79 | --- | 0.0 |
| 2004 | XXVIII. OLYMPIC GAMES | 6 | 53 kg | 52.58 | 75.0 | 102.5 | 177.5 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 21 | 53 kg | 52.30 | 70 | 92.5 | 162.5 |
| 2000 | XXVII OLYMPIC GAMES | 10 | 48 kg | 47.36 | 50 | 67.5 | 117.5 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








