TURNER Benjamin AUS
Born: 1984-01-23
Gender: Male
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | COMMONWEALTH CHAMPIONSHIPS | 3 | 77 kg | 75.57 | 121 | 161 | 282 |
| 2012 | OCEANIA CHAMPIONSHIPS | 2 | 77 kg | 75.57 | 121 | 161 | 282 |
| 2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 2 | 85 kg | 83.30 | 123 | 167 | 290 |
| 2010 | COMMONWEALTH GAMES | 2 | 77 kg | 76.39 | 133 | 175 | 308 |
| 2010 | OCEANIA SENIOR CHAMPIONSHIPS | 1 | 77 kg | 74.90 | 129 | 160 | 289 |
| 2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 2 | 77 kg | 74.43 | 130 | 165 | 295 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 38 | 77 kg | 76.87 | 120 | 167 | 287 |
| 2004 | 10TH WOMEN AND 30TH MEN JUNIOR WORLD CHAMPIONSHIPS | 17 | 77 kg | 74.25 | 125 | 160 | 285 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 29 | 69 kg | 68.96 | 117.5 | 150 | 267.5 |
| 2003 | 9TH WOMEN AND 29TH MEN JUNIOR WORLD CHAMPIONSHIPS | 9 | 69 kg | 68.30 | 122.5 | 152.5 | 275 |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | 22 | 69 kg | 68.75 | 115 | 155 | 270 |
| 2002 | 8TH WOMEN AND 28TH MEN JUNIOR WORLD CHAMPIONSHIPS | 11 | 69 kg | 68.43 | 115 | 140 | 255 |
Actual news More news »
- London 2012 Olympic Games Reports June 19, 2013
- ANOC General Assembly in Lausanne June 18, 2013
- EWF President’s official visit to Dr. Tamas Ajan June 13, 2013
- Weightlifting for Sports, Club Coach concluded in Halmstad June 11, 2013
- SASCOC reveals latest Olympic, Paralympic support plans June 11, 2013
Calendar Jun. 2013
2013-06
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
2013 IWF Junior World Championships, Lima, PER
Photo Gallery by Getty Images Latin America
-
IWF Youth World Championships – YOG Qualification
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships








