VALOYES CUESTA Ubaldina COL
Born: 1982-07-06
Gender: Female
| Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
|---|---|---|---|---|---|---|---|
| 2012 | XXX OLYMPIC GAMES | 6 | 69 kg | 68.98 | 111 | 135 | 246 |
| 2012 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 68.97 | 110 | 130 | 240 |
| 2011 | 2011 IWF WORLD CHAMPIONSHIPS | 10 | 75 kg | 73.91 | 107 | 133 | 240 |
| 2011 | XVI PAN-AMERICAN GAMES | 1 | 75 kg | 74.13 | 113 | 137 | 250 |
| 2010 | 78th MEN'S and 21st WOMEN'S WORLD CHAMPIONSHIPS | 7 | 75 kg | 74.33 | 110 | 134 | 244 |
| 2010 | 2010 PAN-AMERICAN CHAMPIONSHIPS | 1 | 75 kg | 74.30 | 110 | 133 | 243 |
| 2008 | XXIX OLYMPIC GAMES | 7 | 75 kg | 73.30 | 110 | 134 | 244 |
| 2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 2 | 75 kg | 73.64 | 100 | 133 | 233 |
| 2007 | 19th WOMEN'S and 76th MEN'S WORLD CHAMPIONSHIPS | 5 | 75 kg | 72.71 | 105 | 135 | 240 |
| 2006 | 75th MEN'S and 18th WOMEN'S WORLD CHAMPIONSHIPS | 5 | 75 kg | 70.70 | 105 | 135 | 240.0 |
| 2005 | 74th MEN'S and 17th WOMEN'S CENTENNIAL WORLD CHAMPIONSHIPS | 4 | 69 kg | 68.23 | 103 | 128 | 231.0 |
| 2004 | XXVIII. OLYMPIC GAMES | 8 | 69 kg | 68.31 | 105.0 | 127.5 | 232.5 |
| 2003 | 16th WOMEN'S AND 73rd MEN'S WORLD CHAMPIONSHIPS | 11 | 63 kg | 62.84 | 95 | 117.5 | 212.5 |
| 2002 | 15th WOMEN'S AND 72nd MEN'S WORLD CHAMPIONSHIPS | 9 | 63 kg | 62.95 | 82.5 | 110 | 192.5 |
| 2002 | 8TH WOMEN AND 28TH MEN JUNIOR WORLD CHAMPIONSHIPS | 3 | 63 kg | 62.59 | 90 | 107.5 | 197.5 |
Actual news More news »
Calendar May. 2013
2013-05
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Events behind us
-
London 2012 Olympic Games
-
3rd World University Weightlifting Championships
-
IWF Youth World Championships
-
IWF Grand Prix – Baku International Cup








