VANEGA RIOS Javier EnriqueCUB
Born: 1986-08-02
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2015 | 2015 PAN AMERICAN GAMES | 3 | 94 kg | 92.74 | 166 | 195 | 361 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 1 | 94 kg | 93.26 | 170 | 205 | 375 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 94 kg | 91.23 | 170 | 193 | 363 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | --- | 94 kg | 92.30 | --- | --- | 0 |
2011 | 2011 PAN AMERICAN GAMES | 1 | 94 kg | 92.61 | 170 | 200 | 370 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 12 | 94 kg | 92.51 | 175 | 202 | 377 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 2 | 94 kg | 91.90 | 170 | 206 | 376 |
2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 1 | 94 kg | 92.14 | 171 | 201 | 372 |
Actual news More news »
- Argentinean Weightlifting Federation Seminars April 20, 2018
- Independent Clean Sport Commission notes IWF progress in implementing anti-doping recommendations April 19, 2018
- XVI Spanish Cup April 17, 2018
- New IWF Anti-Doping Policy comes into force April 16, 2018
- David Liti recieved award for outstanding sporting spirit at Gold Coast 2018 April 16, 2018
Calendar Apr. 2018
2018-04
Mon
Tue
Wed
Thu
Fri
Sat
Sun